Rawụta 5G dị n'èzí nwere MTK750 FNB600
- Ugwu Mgbidi na Din-rail
- SIM abụọ
- Nchedo IP67
- 2.5 GbE site na Passive PoE
- Nhazi ikuku (WIFI 2.4G)






Njikọ 5G dị elu
Na-akwado ọtụtụ band 5G nwere ọsọ ụwa n'ezie ruo 900Mbps, nke zuru oke maka ngwa netwọk brọdband ụlọ na ụlọ ọrụ mmepụta ihe.
Mgbasa Okpomọkụ Dị Irè
Ntọala ígwè na-ekpochapụ okpomọkụ ngwa ngwa, na-eme ka arụmọrụ 5G dị elu kwụsie ike 24/7 ma na-egbochi oke okpomọkụ.

Nchedo Mpụta Siri Ike
IP67-a na-enye ọkwa maka ọrụ a pụrụ ịdabere na ya na nke kwụsiri ike n'èzí siri ike.
Nhazi Nkwado Ike Abụọ
Na-akwado ma ntinye PoE na DC, na-ahụ na ọkọnọ ike na-agbanwe agbanwe ma dịkwa mma maka ọnọdụ nnyefe dị iche iche.

Ethernet 2.5G nke dị oke ọsọ
Na-enye arụmọrụ netwọkụ waya 2.5G dị egwu nke ukwuu maka ngwa ndị siri ike
Mkpọchi SIM abụọ
Oghere SIM mbụ na nke ndabere ya nwere mgbanwe akpaka na-eme ka njikọ netwọk na-aga n'ihu n'oge nkwụsị ma ọ bụ ọdịda.

Ntọala mpaghara Wi-Fi nke 2.4G
Na-enye ntọala ngwaọrụ dị mma n'ebe ahụ site na Wi-Fi 2.4G, na-ewepụ mkpa njikọ waya ma ọ bụ ịrị elu osisi n'oge nrụnye.
Ngwa dị iche iche n'ofe ụlọ ọrụ
5G ODU na-enye njikọ ikuku dị elu maka ụlọ, ụlọ ọrụ mmepụta ihe, ihe owuwu, nlekota anya, ụlọ ahịa, na ngwa obodo.

| Ngwaahịa | FNB600-NA | FNB600-EAU |
| CPU | MTK T750, 2.0GHz, Quad-core | |
| DDR3 | 2GB | 1GB |
| Ọkụ ọkụ | 32GB | 1GB |
| Antenna | 4X4MIMO | |
| Ọdụ Ethernet | 1x2.5G | |
| WIFI | 2.4GHz (Maka nhazi) | |
| Kaadị SIM | SIM abụọ | |
| Ọkwa Nchedo | IP67 | |
| Akụkụ | 150x100x240mm | |
| Ibu | ≦1kg | |
| Okpomọkụ Ọrụ | -20~+60ºC | |
| Iru mmiri na-arụ ọrụ | 95% (Enweghị ike ịgbakọta) | |
| Cellular | ||||
| Band ugboro ole | FNB600-NA | FNB600-EAU | ||
| 5G Sub-6:n2/ 5/ 7/ 12/ 14/ 25/ 30/ 41/ 48/ 66/ 71/ 77/ 78 LTE FDD:B2/ 4/ 5/ 7/ 12/ 13/ 14/ 17/ 25/ 26/ 29/ 30/ 66/ 71 LTE TDD: B41/ 48 LAA: B46 WCDMA: B2/ 4/5 | 5G NR Sub-6:n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71/ 77/ 78/ 79 LTEFDD:B1/ 3/5/7/8/ 20/28/ 32/71 LTETDD: B38/ 40/ 41/ 42/ 3 UMTS/HSPA+: B1/ 5/8 | |||
| Ikpo okwu | MTK T750 | |||
| 3GPP | Mwepụta nke 15/ Mwepụta nke 16 | |||
| Bandwit Oke nke Usoro Ihe Omuma | 5G NR Sub-6: DL: 4.67 Gbps,UL: 1.25 Gbps LTE: DL: 1.6 Gbps,UL: 211 Mbps | 5G Sub-6 SA: DL 4.67Gbps, UL 1.25Gbps NSA Sub-6 5G: DL 4.47Gbps, UL 730Mbps LTE: DL 1.6Gbps (CAT19), UL 211Mbps (CAT18) UMTS/HSPA+: DL UMTS: 384kbps, UL 384 kbps DC-HSPA+: DL 42 Mbps (CAT24), UL 11.5 Mbps (CAT7) | ||
| ihu | ||||
| Ethernet (LAN) | 1 x 2.5G Ethernet (RJ45), akpaaka MDI/MDIX | |||
| Ihe ngosi | Ike, Intanetị, WIFI, 5G/4G, Mgbaàmà | |||
| Kaadị SIM | Njikọ Nano-SIM 2 x (Isi na Ndabere 1) | |||
| USB | Ụdị C 2.0 | |||
| Tọgharịa bọtịnụ | Site na bọtịnụ a, enwere ike weghachite nhazi paramita ahụ na uru ụlọ ọrụ mmepụta ihe | |||
| Akụrụngwa | ||||
| CPU | MTK T750, 2.0GHz, Quad-core | |||
| DDR3 | 2GB | 1GB | ||
| Ọkụ ọkụ | 32GB | 1GB | ||
| WIFI | ||||
| Usoro WIFI | IEEE802.11 b/g/n | |||
| Ugboro ole | 2.4GHz (Maka nhazi ejiri naanị) | |||
| Ịnye ọkụ | ||||
| Ọkọlọtọ | POE: 802.3af / DC: 12V 1.5A | |||
| Asambodona | ||||
| NKE A | Emechara | |||
| UKCA | Emechara | |||
| FC | Na-aga n'ihu | |||
| Njirimara Anụ Ahụ | ||||
| Shell | Mkpuchi ihe PC+ABS nwere ntọala ígwè, IP67*(Naanị ngwaọrụ, nwalee ya na-enweghị eriri ethernet na eriri ike. Eriri ethernet dị nro nwere ike imetụta ikike mmiri na-adịghị.) | |||
| Akụkụ | 150x100x240mm | |||
| Ibu | ≦1kg | |||
| Okpomọkụ Ọrụ | -20~+60ºC | |||
| Okpomọkụ Nchekwa | -40~+85ºC | |||
| Iru mmiri | 95% (Enweghị ike ịgbakọta) | |||
| Ngwanrọ | ||||
| Sistemụ nrụọrụ | Isi OpenWrt | |||
| Ntọala Mkpanaka | Tinye 'Mkpọchi Netwọk' iji chekwaa eriri ndị a họọrọ, na-egbochi nsogbu mgbanwe ugboro ugboro achọghị. | |||
| Ntọala WLAN | Tinye SSID, nchekwa, paswọọdụ, oke njikọ, na nzuzo mgbasa ozi na nhọrọ ndị bụ isi. | |||
| Ntọala SIM abụọ | Mkpa SIM: ndabara bụ "SIM1 Mbụ" n'okpuru Ntọala Netwọk > SIM Abụọ. | |||
| Ethernet | IPv4, IPv6 | |||
| Ndepụta Ngwaọrụ | Gosi ozi niile gbasara ngwaọrụ ejikọrọ | |||
| Ọnụọgụgụ Okporo ụzọ | Nleba anya okporo ụzọ naanị na ekwentị mkpanaaka na-egosi ojiji kwa ụbọchị/kwa ọnwa ma na-akwado ịdọ aka ná ntị oke data na ntọala mmachi. | |||
| Akụkọ Ọnụọgụgụ | Akụkọ kwa ọnwa na-egosi okporo ụzọ ODU kwa ụbọchị, na-enyere ndị ọrụ aka inyocha data site na ọnwa na nhọrọ SIM. | |||
| Njikwa Nne na Nna | Njikwa nne na nna na-ewepụta oge ịntanetị, na-agba ụmụaka ume ka ha na-akpa àgwà ọma. | |||
| QOS | QoS na-egbochi bandwidth ekwentị; ndabara na-abụ "Nkịtị" ma ọ bụrụ na edobeghi ntọala dị elu. | |||
| Ọganihu QOS | Ntọala Ukwuu QoS na-ebute ngwaọrụ ụzọ site na MAC/IP maka arụmọrụ netwọkụ kachasị mma, nke onye ọrụ kọwara. | |||
| Njikwa PIN | Na-eme ka nchekwa nke njikwa PIN dịkwuo mma, na-eme ka njikwa ohere ngwaọrụ na nchekwa netwọkụ dịkwuo mma. | |||
| SMS | Njikwa SMS | |||
| Firmware/Nhazi | UI WEB, Ntọala ụlọ ọrụ nrụpụtagharị, Ikpo okwu Ígwé ojii | |||










