Rawụta ime ụlọ 5G nwere Qualcomm X62 WIFI6 AX6000 FNB360
- Netwọk 5G/4G
- Wi-Fi 6 AX6000
- Ndakọrịta nke ọtụtụ netwọk
- WIFI MESH na-agbanwe agbanwe
- Gigabit Ethernet







MTK7986 CPU arụmọrụ dị elu
Ejiri ihe nhazi MTK7986 quad-core mee ihe, nke na-eme ka nhazi data ngwa ngwa, ịrụ ọrụ ọtụtụ ihe n'otu oge, na arụmọrụ njikọ ka mma.
Njikọ 5G zuru ụwa ọnụ, na-ekpuchi eriri ugboro ugboro nke Mainstream n'ụwa niile
Na-akwado njikọ 5G/4G zuru ụwa ọnụ, ọbụlagodi na mpaghara ndị nwere oke ụdịdị dị iche iche. Ọ nwere ike iji akụrụngwa netwọkụ zuru oke, na-enye ndị ọrụ ohere ịnụ ụtọ netwọk 5G dị elu ma kwụsie ike n'oge ọ bụla

Igwe eji eme mmiri mmiri, oyi na-enweghị nchekasị

Wi-Fi Dual-Band AX6000 nke dị oke ọsọ
Na-enye ruo 6000 Mbps n'ofe bands 2.4GHz/5GHz, na-akwado ọwa mgbanwe na ndị ọrụ 32+ nwere njikọ ngwa ngwa na kwụsiri ike.
Ọdụ ụgbọ mmiri Gigabit abụọ, njikọ ngwa ngwa na nke kwụsiri ike
E ji otu Gigabit LAN/WAN na otu ọdụ ụgbọ mmiri Gigabit LAN mee ya, nke na-eme ka ịntanetị dị ọsọ na ọtụtụ ngwaọrụ nwee ike ịnweta njikọ dị nro.

Obere ma mara mma
Nhazi dị obere ma mara mma dabara nke ọma n'ime ụlọ ọ bụla n'enweghị nsogbu na ịma mma.
Nkwado WiFi Mesh
Na-eme ka netwọk MESH dị mfe maka mkpuchi sara mbara na njikọ ikuku kwụsiri ike nke ọtụtụ nodes.

| Ngwaahịa | FNB360 |
| CPU | MTK7986, 2.0GHz, Quad-core |
| eMMC | 8GB |
| DDR4 | 1GB |
| Antenna | MIMO 2X2 |
| Ọdụ Ethernet | 1x2.5G WAN/LAN, 1x2.5G LAN |
| WIFI | 2.4GHz, 5GHz |
| Kaadị SIM | Otu SIM |
| Shell | Ihe ABS |
| Akụkụ | 178x99x99mm |
| Okpomọkụ Ọrụ | -20~+60ºC |
| Iru mmiri na-arụ ọrụ | 95% (Enweghị ike ịgbakọta) |
| Cellular | ||
| Band ugboro ole | NSA 5GN1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n7/n7 5GnaN1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n7/n7 LTE-FDDB1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD B34/B38/B39/B40/B41/B42/B43/B48 WCDMA B1/B2/B4/B5/B8/B19 | |
| Ikpo okwu | MTK 7986 | |
| 3GPP | Mwepụta nke 16 | |
| Bandwit Oke nke Usoro Ihe Omuma | 5G SA Sub-6 DL 2.4 Gbps; UL 900 Mbps 5G NSA Sub-6 DL 2.8 Gbps; UL 550 Mbps LTE DL 1.6 Gbps; UL 200 Mbps WCDMA DL 42 Mbps; UL 5.76 Mbps | |
| ihu | ||
| WAN/LAN | 1 x 2.5G Ethernet (RJ45), akpaaka MDI/MDIX | |
| NA | 1 x 2.5G Ethernet (RJ45), akpaaka MDI/MDIX | |
| Ihe ngosi | Mgbaàmà, 5G, 4G, WIFI, Ike | |
| Kaadị SIM | 1 x Nano-SIM interface (Dakọtara na eSIM) | |
| USB | Ụdị C | |
| Tọgharịa bọtịnụ | Site na bọtịnụ a, enwere ike weghachite nhazi paramita ahụ na uru ụlọ ọrụ mmepụta ihe | |
| Akụrụngwa | ||
| CPU | MTK7986, 2.0GHz, Quad-core | |
| eMMC | 8GB | |
| DDR4 | 1GB | |
| WIFI | ||
| Usoro WIFI | IEEE802.11 a/b/g/n/ac/ax | |
| Ugboro ole | 2.4GHz, 5GHz | |
| Bandwit ọwa | 20MHz, 40MHz, 80MHz | |
| Netwọk MESH | Kwado rawụta Anọ-Okwukwe na CPE iji wuo netwọk MESH | |
| Bandwit Oke nke Usoro Ihe Omuma | 2.4GHz 4x4MIMO 11ax: 1.148 Gbps 5GHz 4x4MIMO 11ax: 4.804 Gbps | |
| Ịnye ọkụ | ||
| Ọkọlọtọ | DC 12V/3A | |
| Oke | DC 9~18V | |
| Oriri | ||
| Asambodona | ||
| NKE A | Na-aga n'ihu | |
| UKCA | Na-aga n'ihu | |
| FC | Na-aga n'ihu | |
| Njirimara Anụ Ahụ | ||
| Shell | Ihe ABS | |
| Akụkụ | 178x99x99mm | |
| Ibu | 650g | |
| Okpomọkụ Ọrụ | -20~+60ºC | |
| Okpomọkụ Nchekwa | -40~+85ºC | |
| Iru mmiri | 95% (Enweghị ike ịgbakọta) | |
| Ngwanrọ | ||
| Sistemụ nrụọrụ | Ntọala Openwrt | |
| Ntọala Wi-Fi Amamihe | Mfe SSID, WiFi ọbịa, na nhazi WPS yana nhọrọ nchekwa na ọwa na-agbanwe agbanwe. | |
| Netwọk MESH dị mfe ịgbanwe agbanwe | Ntọala MESH nke e tinyere na weebụ nwere otu njikwa na ọtụtụ obere nodes. | |
| Ntọala Mkpanaka Pụrụ Iche | Jikwaa 5G, APN, ụdị IP, mkpọchi band, na nhazi SIM ngwa ngwa. | |
| Njikwa Ojiji Data | Nyochaa data kwa ụbọchị/kwa ọnwa ma setịpụ oke site na ịdọ aka ná ntị ma ọ bụ ịkwụsị onwe gị. | |
| Njikwa QoS Smart | Mechie bandwit site na ụdị netwọk site na iji iwu QoS ndabara ma ọ bụ nke ahaziri ahazi. | |
| Nkwado Iwu AT | Njikwa site na iwu AT maka SMS, ịpị oku, na ịchọta ozi ngwaọrụ. | |
| Ntọala Mkpa nke Bandwidth | Debe ihe kacha mkpa na netwọk n'etiti ekwentị na Ethernet site na njikọ weebụ. | |













