Rawụta dị n'ime ụlọ 5G nwere Antenna Mpụga FNB310
- Mgbasa ozi 5G na 5G
- Wi-Fi 6
- Antenna dị iche iche
- Netwọk MESH dị mfe ịgbanwe agbanwe
- Gigabit Ethernet







Nhazi ihe nhazi okpukpu abụọ dị elu nke ụlọ ọrụ mmepụta ihe
Ihe nhazi nke nwere ọkwa abụọ nke ngwaahịa a na-eme ka kọmputa dị ike, nhazi netwọk ngwa ngwa, yana ahụmịhe dị mma maka nnyefe data, nkwanye vidiyo, na nkwukọrịta oge n'ezie.
Njikọ 5G zuru ụwa ọnụ, na-ekpuchi eriri ugboro ugboro nke Mainstream n'ụwa niile
Na-akwado njikọ 5G/4G zuru ụwa ọnụ, ọbụlagodi na mpaghara ndị nwere oke ụdịdị dị iche iche. Ọ nwere ike iji akụrụngwa netwọkụ zuru oke, na-enye ndị ọrụ ohere ịnụ ụtọ netwọk 5G dị elu ma kwụsie ike n'oge ọ bụla

Ọgbọ Ọhụrụ Teknụzụ WiFi 6 Na-enweta Ọsọ Ịntanetị Na-agba Ọsọ
Ịnabata teknụzụ WiFi 6 ọgbọ ọhụrụ iji nye ndị ọrụ gburugburu ebe dị elu n'ịntanetị. Jide n'aka na ndị ọrụ nwere ike ịnweta ọsọ netwọkụ a na-ahụtụbeghị mbụ ebe ọ bụla.
Mgbanwe nke ọtụtụ antenna, Imezu ihe dị iche iche achọrọ maka ọnọdụ
Nhazi mpụga na-akwado njikọ ọkọlọtọ maka ụdị antenna dị iche iche. Na-emezu mkpa dị iche iche nke ndị ọrụ, na-eme ka mgbanwe n'efu na gburugburu dị iche iche maka nnabata akara kacha mma.
Ọrụ dị jụụ ma kwụsie ike
Ịjụ oyi abụọ (fan na efere ígwè) na-eme ka ngwaọrụ rụọ ọrụ ọsọ ọsọ dị ogologo site na igbochi nkwụsịtụ netwọk metụtara oke okpomọkụ.
Ọdụ ụgbọ mmiri Gigabit Ethernet, na-enye ohere ka oge ịntanetị lag ghara ịdị
Ọdụ Gigabit Ethernet a na-agbanwe agbanwe maka netwọk dị iche iche Mgbanwe WAN/LAN dị irè iji gboo mkpa bandwidth dị elu

Mkpuchi ogo 360, Enweghị Mpaghara Ndị Nwụrụ Anwụ na Nnweta Ịntanetị
Na-eme ka njikọ MESH na IDUs nke Faith Four rụọ ọrụ maka mkpuchi zuru oke n'ebe ọ bụla. Na-eme ka ndị ọrụ nwee ike ịnweta netwọk na-enweghị nsogbu na nke kwụsiri ike n'oge niile.

| Ngwaahịa | FNB310 | Mkpuchi uhie FNB310 5G | |
| CPU | MT7621, 880MHz, Isi abụọ | ||
| DDR3 | 512MB | ||
| Ọkụ ọkụ | 128MB | ||
| Antenna | MIMO 4X4 | MIMO 2X2 | |
| Ọdụ Ethernet | 1x1G WAN/LAN, 1x1G LAN | ||
| WIFI | 2.4GHz, 5GHz | ||
| Kaadị SIM | Otu SIM | ||
| Shell | Ihe mkpuchi ígwè | ||
| Akụkụ | 160x94x37mm (Agụnyeghị antenna na akụkụ ndị e ji etinye ya) | ||
| Okpomọkụ Ọrụ | -20~+60ºC | ||
| Iru mmiri na-arụ ọrụ | 95% (Enweghị ike ịgbakọta) | ||
| Cellular | ||
| Band ugboro ole | FNB310 | Mkpuchi uhie FNB310 5G |
| NSA 5G NR: n1/ n2/ n3/ n5/ n7/ n8/ n12/ n20/ n25/ n28/ n38/ n40/ n41/ n48*/ n66/ n71/ n77/ n78/ n79 5G NR SA: n1/ n2/ n3/ n5/ n7/ n8/ n12/ n20/ n25/ n28/ n38/ n40/ n41/ n48*/ n66/ n71/ n77/ n78/ n79 LTE-FDD:B1/ B2/ B3/ B4/ B5/ B7/ B8/ B9/ B12/ B13/ B14/ B17/ B18/ B19/ B20/ B25/ B26/ B28/ B29/ B30/ B32/ B66/ B71 LTE-TDD: B34/ B38/ 39/ B40/ B41/ B42/ B43/ B48 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 | 5G NR SA:N1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 77/78 LTE:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 30/ 34/ 38/ 39/ 40/ 41/ 42/ 43/6 48 7 LTE-HPUE: B38/ 40/ 41/ 42/ 43 | |
| Ikpo okwu | UNISOC V510/SDX62 | SDX35 |
| 3GPP | Mwepụta 15/ Mwepụta 16/ Mwepụta 17 | |
| Bandwit Oke nke Usoro Ihe Omuma | 5G Sub-6: DL: 2.5 Gbps,UL: 600 Mbps LTE: DL: 1 Gbps,UL: 200 Mbps | 5G SA Sub-6: DL: 223Mbps UL: 123Mbps LTE (256QAM): DL: 195Mbps UL: 105Mbps |
| ihu | ||
| WAN/LAN | 1 x 1G Ethernet (RJ45), akpaaka MDI/MDIX | |
| NA | 1 x 1G Ethernet (RJ45), akpaaka MDI/MDIX | |
| Ihe ngosi | Mgbaàmà, 5G, 4G, WIFI, Ike | |
| Kaadị SIM | 1 x Nano-SIM interface (Dakọtara na eSIM) | |
| USB | Ụdị C 2.0 | |
| Tọgharịa bọtịnụ | Site na bọtịnụ a, enwere ike weghachite nhazi paramita ahụ na uru ụlọ ọrụ mmepụta ihe | |
| Akụrụngwa | ||
| CPU | MT7621, 880MHz, Isi abụọ | |
| DDR3 | 512MB | |
| Ọkụ ọkụ | 128MB | |
| WIFI | ||
| Usoro WIFI | IEEE802.11 a/b/g/n/ac/ax | |
| Ugboro ole | 2.4GHz, 5GHz | |
| Bandwit ọwa | 20MHz, 40MHz, 80MHz | |
| Netwọk MESH | Kwado rawụta Anọ-Okwukwe na CPE iji wuo netwọk MESH | |
| Bandwit Oke nke Usoro Ihe Omuma | 2.4GHz 2x2MIMO 11ax, 0.573 Gbps 5GHz 2x2MIMO 11ax, 1.2 Gbps | |
| Ịnye ọkụ | ||
| Ọkọlọtọ | DC 12V/3A | |
| Oke | DC 9~24V | |
| Oriri | ||
| Asambodona | ||
| NKE A | Na-aga n'ihu | |
| UKCA | Na-aga n'ihu | |
| FC | Na-aga n'ihu | |
| Njirimara Anụ Ahụ | ||
| Shell | Ihe mkpuchi ígwè | |
| Akụkụ | 160x94x37mm | |
| Ibu | 801.5g | |
| Okpomọkụ Ọrụ | -20~+60ºC | |
| Okpomọkụ Nchekwa | -40~+85ºC | |
| Iru mmiri | 95% (Enweghị ike ịgbakọta) | |
| Ngwanrọ | ||
| Sistemụ nrụọrụ | Ntọala Openwrt | |
| Ntọala Wi-Fi Amamihe | Mfe SSID, WiFi ọbịa, na nhazi WPS yana nhọrọ nchekwa na ọwa na-agbanwe agbanwe. | |
| Netwọk MESH dị mfe ịgbanwe agbanwe | Ntọala MESH nke e tinyere na weebụ nwere otu njikwa na ọtụtụ obere nodes. | |
| Ntọala Mkpanaka Pụrụ Iche | Jikwaa 5G, APN, ụdị IP, mkpọchi band, na nhazi SIM ngwa ngwa. | |
| Njikwa Ojiji Data | Nyochaa data kwa ụbọchị/kwa ọnwa ma setịpụ oke site na ịdọ aka ná ntị ma ọ bụ ịkwụsị onwe gị. | |
| Njikwa QoS Smart | Mechie bandwit site na ụdị netwọk site na iji iwu QoS ndabara ma ọ bụ nke ahaziri ahazi. | |
| Nkwado Iwu AT | Njikwa site na iwu AT maka SMS, ịpị oku, na ịchọta ozi ngwaọrụ. | |
| Ntọala Mkpa nke Bandwidth | Debe ihe kacha mkpa na netwọk n'etiti ekwentị na Ethernet site na njikọ weebụ. | |




















